Olympus OM-D E-M1X vs Olympus OM-D E-M5 Mark III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$674
MSRP
$2,999
22% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $644. 22% of the $2,999 MSRP. Prices have been steady this month.
Lowest now
$769
MSRP
$1,199
64% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 15.8% over the last 30 days. The 90-day low was $584, $185 below today. Currently 64% of the $1,199 MSRP.
Specs side by side
| Olympus OM-D E-M1X | Olympus OM-D E-M5 Mark III | |
|---|---|---|
| Brand | Olympus | Olympus |
| Family | Olympus OM-D | Olympus OM-D |
| Category | body | body |
| Body type | Mirrorless Interchangeable Lens Camera | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS | Olympus 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS |
| Megapixels | 20.4 MP | 20.4 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | 5-axis 7.5-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 997 g | 414 g |
| Dimensions | 144 × 147 × 75 mm | 125 × 85 × 50 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2019-02-22 | 2019-10-17 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,999 | $1,199 |
| Current low | $674 | $769 |
| % of MSRP | 22% of MSRP | 64% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.