Olympus OM-D E-M10 Mark IV vs Panasonic Lumix G100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$479
MSRP
$699
69% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 21.6% over the last 30 days. The 90-day low was $299, $180 below today. Currently 69% of the $699 MSRP.
Lowest now
$319
MSRP
$698
46% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $319 matches the lowest we've ever recorded for this body. That's 46% of the $698 MSRP. Prices have been steady this month.
Specs side by side
| Olympus OM-D E-M10 Mark IV | Panasonic Lumix G100 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic Lumix G |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS | Panasonic 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS |
| Megapixels | 20 MP | 20.3 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | 5-axis 4.5-stop | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 383 g | 352 g |
| Dimensions | 122 × 84 × 49 mm | 116 × 83 × 54 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2020-09-18 | 2020-06-24 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $699 | $698 |
| Current low | $479 | $319 |
| % of MSRP | 69% of MSRP | 46% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.