Olympus OM-D E-M10 Mark III vs Panasonic Lumix GX9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$359
MSRP
$649
55% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 190% above the 90-day low of $124 (seen May 3, 2026). 55% of the $649 MSRP. Prices are down 14.3% over the last 30 days.
Lowest now
$569
MSRP
$999
57% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $569 matches the lowest we've ever recorded for this body. That's 57% of the $999 MSRP. Prices are down 27.9% over the last 30 days.
Specs side by side
| Olympus OM-D E-M10 Mark III | Panasonic Lumix GX9 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS | Panasonic 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS (no OLPF) |
| Megapixels | 16.1 MP | 20.3 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | 5-axis 4-stop | 5-axis Dual IS |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 410 g | 450 g |
| Dimensions | 122 × 84 × 50 mm | 124 × 72 × 47 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2017-08-31 | 2018-01-01 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $649 | $999 |
| Current low | $359 | $569 |
| % of MSRP | 55% of MSRP | 57% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.