Olympus OM-D E-M10 Mark III vs Panasonic Lumix G9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$359
MSRP
$649
55% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 190% above the 90-day low of $124 (seen May 3, 2026). 55% of the $649 MSRP. Prices are down 14.3% over the last 30 days.
Lowest now
$499
MSRP
$1,699
29% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $499 matches the lowest we've ever recorded for this body. That's 29% of the $1,699 MSRP. Prices are down 8.3% over the last 30 days.
Specs side by side
| Olympus OM-D E-M10 Mark III | Panasonic Lumix G9 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic Lumix G |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS | Panasonic 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS (no OLPF) |
| Megapixels | 16.1 MP | 20.3 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | 5-axis 4-stop | 5-axis 6.5-stop |
| Weather sealed | No | Yes |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 410 g | 658 g |
| Dimensions | 122 × 84 × 50 mm | 137 × 97 × 92 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2017-08-31 | 2017-01-01 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $649 | $1,699 |
| Current low | $359 | $499 |
| % of MSRP | 55% of MSRP | 29% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.