Olympus OM-D E-M10 Mark III vs Panasonic Lumix G9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$369
MSRP
$649
-43% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 197.6% over the last 30 days. The 90-day low was $124, $245 below today. Currently 57% of the $649 MSRP.
Lowest now
$494
MSRP
$1,699
-71% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $464 to roughly today's $494. 29% of the $1,699 MSRP. Prices have been steady this month.
Specs side by side
| Olympus OM-D E-M10 Mark III | Panasonic Lumix G9 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic Lumix G |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS | Panasonic 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS (no OLPF) |
| Megapixels | 16.1 MP | 20.3 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | 5-axis 4-stop | 5-axis 6.5-stop |
| Weather sealed | No | Yes |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 410 g | 658 g |
| Dimensions | 122 × 84 × 50 mm | 137 × 97 × 92 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2017-08-31 | 2017-01-01 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $649 | $1,699 |
| Current low | $369 | $494 |
| vs MSRP | -43% | -71% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.