Olympus OM-D E-M10 Mark II vs Panasonic Lumix GX8
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$354
MSRP
$649
55% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 7.6% over the last 30 days. The 90-day low was $134, $220 below today. Currently 55% of the $649 MSRP.
Lowest now
$564
MSRP
$1,199
47% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 6.6% over the last 30 days. The 90-day low was $514, $50 below today. Currently 47% of the $1,199 MSRP.
Specs side by side
| Olympus OM-D E-M10 Mark II | Panasonic Lumix GX8 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic |
| Category | body | body |
| Body type | Mirrorless | sensor = |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS | Panasonic 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS |
| Megapixels | 16.1 MP | 20.3 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | 5-axis 4-stop | 5-axis Dual IS |
| Weather sealed | No | Yes |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 390 g | 487 g |
| Dimensions | 120 × 83 × 47 mm | 133 × 78 × 63 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2015-08-25 | 2015-07-16 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $649 | $1,199 |
| Current low | $354 | $564 |
| % of MSRP | 55% of MSRP | 47% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.