Olympus OM-D E-M1 Mark III vs Olympus OM-D E-M1X
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$854
MSRP
$1,799
47% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 12.5% over the last 30 days. The 90-day low was $559, $295 below today. Currently 47% of the $1,799 MSRP.
Lowest now
$674
MSRP
$2,999
22% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $644. 22% of the $2,999 MSRP. Prices have been steady this month.
Specs side by side
| Olympus OM-D E-M1 Mark III | Olympus OM-D E-M1X | |
|---|---|---|
| Brand | Olympus | Olympus |
| Family | Olympus OM-D | Olympus OM-D |
| Category | body | body |
| Body type | mirrorless interchangeable-lens camera | Mirrorless Interchangeable Lens Camera |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS | Olympus 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS |
| Megapixels | 20.4 MP | 20.4 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | 5-axis 7-stop | 5-axis 7.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 580 g | 997 g |
| Dimensions | 134 × 91 × 69 mm | 144 × 147 × 75 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-02-12 | 2019-02-22 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,799 | $2,999 |
| Current low | $854 | $674 |
| % of MSRP | 47% of MSRP | 22% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.