Olympus OM-D E-M1 Mark II vs Panasonic Lumix G85
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$499
MSRP
$1,999
25% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 128% above the 90-day low of $219 (seen May 3, 2026). 25% of the $1,999 MSRP. Prices are down 13.8% over the last 30 days.
Lowest now
$349
MSRP
$899
39% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 181.5% over the last 30 days. The 90-day low was $124, $225 below today. Currently 39% of the $899 MSRP.
Specs side by side
| Olympus OM-D E-M1 Mark II | Panasonic Lumix G85 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic Lumix G |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS | Panasonic 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS (no OLPF) |
| Megapixels | 20.4 MP | 16 MP |
| Autofocus | Hybrid | Depth-from-Defocus |
| IBIS | 5-axis 5.5-stop | 5-axis Dual IS |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 574 g | 505 g |
| Dimensions | 134 × 91 × 67 mm | 128 × 89 × 74 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2016-12-26 | 2016-09-19 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $1,999 | $899 |
| Current low | $499 | $349 |
| % of MSRP | 25% of MSRP | 39% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.