Olympus E-600 vs Panasonic Lumix DMC-L1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Typical used
$120
MSRP
$599
Not enough price data yet
We don't currently see Olympus E-600 at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Lowest now
$238
MSRP
$1,999
-88% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $238 matches the lowest we've ever recorded for this body. That's 12% of the $1,999 MSRP. Prices have been steady this month.
Specs side by side
| Olympus E-600 | Panasonic Lumix DMC-L1 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus E-System | Panasonic Lumix L |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | Four Thirds | Four Thirds |
| Sensor | MFT | MFT |
| Sensor family | — | — |
| Megapixels | 12.3 MP | 7.5 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | No | No |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2009-08-30 | 2006-09-01 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $599 | $1,999 |
| Current low | — | $238 |
| vs MSRP | — | -88% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.