Olympus Air A01 vs Panasonic Lumix DMC-GF7
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$200
MSRP
$299
-33% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $200 matches the lowest we've ever recorded for this body. That's 67% of the $299 MSRP. Prices have been steady this month.
Lowest now
$279
MSRP
$599
-53% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 40% above the 90-day low of $200 (seen Sep 29, 2026). 47% of the $599 MSRP. Prices are down 32.6% over the last 30 days.
Specs side by side
| Olympus Air A01 | Panasonic Lumix DMC-GF7 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus | Panasonic |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS | Panasonic 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS |
| Megapixels | 16.1 MP | 16 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p30 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 147 g | 266 g |
| Dimensions | 57 × 57 × 44 mm | 107 × 65 × 33 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2015-02-05 | 2015-01-20 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $299 | $599 |
| Current low | $200 | $279 |
| vs MSRP | -33% | -53% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.