Olympus M.Zuiko 40-150mm f/4-5.6 R vs Panasonic Leica DG Summilux 12mm f/1.4 ASPH
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$70
MSRP
$349
-80% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 27.3% over the last 30 days. The 90-day low was $38, $32 below today. Currently 20% of the $349 MSRP.
Lowest now
$484
MSRP
—
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $449 to roughly today's $484. Prices are down 5.8% over the last 30 days.
Specs side by side
| Olympus M.Zuiko 40-150mm f/4-5.6 R | Panasonic Leica DG Summilux 12mm f/1.4 ASPH | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | M.Zuiko | — |
| Category | lens | lens |
| Body type | — | — |
| Mount | MFT | MFT |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | zoom | prime |
| Focal length | 40–150mm | 12mm |
| Aperture | f/4.0–f/5.6 | f/1.4 |
| Weight | 190 g | — |
| Filter thread | 58mm | — |
| Length | 83 mm | — |
| Diameter | 64 mm | — |
| Construction | all-plastic | — |
| Released | 2012-06-26 | 2016-09-01 |
| Discontinued | — | — |
| Status | likely discontinued | active |
| MSRP | $349 | — |
| Current low | $70 | $484 |
| vs MSRP | -80% | — |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.