Olympus M.Zuiko 40-150mm f/4-5.6 R vs Panasonic Leica DG Macro-Elmarit 45mm f/2.8 ASPH MEGA OIS
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$83
MSRP
$349
24% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 22% above the 90-day low of $68 (seen May 22, 2026). 24% of the $349 MSRP. Prices have been steady this month.
Lowest now
$299
MSRP
—
Lowest price we've ever observed
Lowest price we've ever observed. This at $299 matches the lowest we've ever recorded for this body. Prices have been steady this month.
Specs side by side
| Olympus M.Zuiko 40-150mm f/4-5.6 R | Panasonic Leica DG Macro-Elmarit 45mm f/2.8 ASPH MEGA OIS | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | M.Zuiko | — |
| Category | lens | lens |
| Body type | — | — |
| Mount | MFT | MFT |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | zoom | prime |
| Focal length | 40–150mm | 45mm |
| Aperture | f/4.0–f/5.6 | f/2.8 |
| Weight | 190 g | — |
| Filter thread | 58mm | — |
| Length | 83 mm | — |
| Diameter | 64 mm | — |
| Construction | all-plastic | — |
| Released | 2012-06-26 | 2012-09-01 |
| Discontinued | — | — |
| Status | likely discontinued | active |
| MSRP | $349 | — |
| Current low | $83 | $299 |
| % of MSRP | 24% of MSRP | — |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.