Olympus M.Zuiko 40-150mm f/4-5.6 R vs Panasonic Leica 15mm f/1.7
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$83
MSRP
$349
24% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 22% above the 90-day low of $68 (seen May 22, 2026). 24% of the $349 MSRP. Prices have been steady this month.
Lowest now
$384
MSRP
$597
64% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 79.4% over the last 30 days. The 90-day low was $214, $170 below today. Currently 64% of the $597 MSRP.
Specs side by side
| Olympus M.Zuiko 40-150mm f/4-5.6 R | Panasonic Leica 15mm f/1.7 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | M.Zuiko | Panasonic Leica |
| Category | lens | lens |
| Body type | — | — |
| Mount | MFT | MFT |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | zoom | prime |
| Focal length | 40–150mm | 15mm |
| Aperture | f/4.0–f/5.6 | f/1.7 |
| Weight | 190 g | 115 g |
| Filter thread | 58mm | 46mm |
| Length | 83 mm | 36 mm |
| Diameter | 64 mm | 58 mm |
| Construction | all-plastic | all-metal |
| Released | 2012-06-26 | 2014-09-15 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $349 | $597 |
| Current low | $83 | $384 |
| % of MSRP | 24% of MSRP | 64% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.