Olympus M.Zuiko 40-150mm f/4-5.6 R vs Panasonic Leica 12-60mm f/2.8-4 OIS
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$69
MSRP
$349
-80% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 81.6% over the last 30 days. The 90-day low was $38, $31 below today. Currently 20% of the $349 MSRP.
Lowest now
$348
MSRP
$1,297
-73% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 84.3% over the last 30 days. The 90-day low was $189, $159 below today. Currently 27% of the $1,297 MSRP.
Specs side by side
| Olympus M.Zuiko 40-150mm f/4-5.6 R | Panasonic Leica 12-60mm f/2.8-4 OIS | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | M.Zuiko | Panasonic Leica |
| Category | lens | lens |
| Body type | — | — |
| Mount | MFT | MFT |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | zoom | zoom |
| Focal length | 40–150mm | 12–60mm |
| Aperture | f/4.0–f/5.6 | f/2.8–f/4.0 |
| Weight | 190 g | 320 g |
| Filter thread | 58mm | 62mm |
| Length | 83 mm | 86 mm |
| Diameter | 64 mm | 68 mm |
| Construction | all-plastic | metal/plastic |
| Released | 2012-06-26 | 2017-01-04 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $349 | $1,297 |
| Current low | $69 | $348 |
| vs MSRP | -80% | -73% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.