Olympus M.Zuiko 40-150mm f/4-5.6 R vs Panasonic Lumix 42.5mm f/1.7 OIS
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$70
MSRP
$349
-80% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 27.3% over the last 30 days. The 90-day low was $38, $32 below today. Currently 20% of the $349 MSRP.
Lowest now
$219
MSRP
$397
-45% vs MSRP
At the 90-day low
Today's lowest used price at $219 matches the 90-day low. That's 55% of the $397 MSRP. Prices are down 6.4% over the last 30 days.
Specs side by side
| Olympus M.Zuiko 40-150mm f/4-5.6 R | Panasonic Lumix 42.5mm f/1.7 OIS | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | M.Zuiko | Panasonic |
| Category | lens | lens |
| Body type | — | — |
| Mount | MFT | MFT |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | zoom | prime |
| Focal length | 40–150mm | 42mm |
| Aperture | f/4.0–f/5.6 | f/1.7 |
| Weight | 190 g | 130 g |
| Filter thread | 58mm | 37mm |
| Length | 83 mm | 50 mm |
| Diameter | 64 mm | 55 mm |
| Construction | all-plastic | all-plastic |
| Released | 2012-06-26 | 2014-12-01 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $349 | $397 |
| Current low | $70 | $219 |
| vs MSRP | -80% | -45% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.