Olympus M.Zuiko 40-150mm f/4-5.6 R vs Panasonic Leica 9mm f/1.7 DG
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$70
MSRP
$349
-80% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 27.3% over the last 30 days. The 90-day low was $38, $32 below today. Currently 20% of the $349 MSRP.
Lowest now
$484
MSRP
$497
-3% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 10.3% over the last 30 days. The 90-day low was $424, $60 below today. Currently 97% of the $497 MSRP.
Specs side by side
| Olympus M.Zuiko 40-150mm f/4-5.6 R | Panasonic Leica 9mm f/1.7 DG | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | M.Zuiko | Panasonic Leica |
| Category | lens | lens |
| Body type | — | — |
| Mount | MFT | MFT |
| Sensor | — | — |
| Megapixels | — | — |
| Lens type | zoom | prime |
| Focal length | 40–150mm | 9mm |
| Aperture | f/4.0–f/5.6 | f/1.7 |
| Weight | 190 g | 130 g |
| Filter thread | 58mm | 55mm |
| Length | 83 mm | 52 mm |
| Diameter | 64 mm | 61 mm |
| Construction | all-plastic | all-metal |
| Released | 2012-06-26 | 2022-08-04 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $349 | $497 |
| Current low | $70 | $484 |
| vs MSRP | -80% | -3% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.