Nikon ZR vs Panasonic Lumix S1 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,807
MSRP
$2,199
-18% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $1,710 to roughly today's $1,807. 82% of the $2,199 MSRP. Prices are down 2.3% over the last 30 days.
Lowest now
$2,248
MSRP
$3,199
-30% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 28% above the 90-day low of $1,762 (seen Oct 17, 2026). 70% of the $3,199 MSRP. Prices are down 17.0% over the last 30 days.
Specs side by side
| Nikon ZR | Panasonic Lumix S1 II | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Z | Panasonic Lumix S |
| Category | body | body |
| Body type | Cinema | Mirrorless |
| Mount | Nikon Z | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | — | Panasonic FF 24MP partially-stacked (S1 II) · 24MP full-frame partially-stacked BSI CMOS |
| Megapixels | 24.5 MP | 24.1 MP |
| Autofocus | — | Phase Detection |
| IBIS | 5-axis | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 6K60 | 8K30 |
| Max native ISO | — | ISO 51,200 |
| Body weight | 630 g | 800 g |
| Dimensions | — | 134 × 102 × 92 mm |
| Body material | — | magnesium alloy |
| Released | 2025-10-24 | 2025-05-13 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,199 | $3,199 |
| Current low | $1,807 | $2,248 |
| vs MSRP | -18% | -30% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.