Nikon Zfc vs Sony ZV-E10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Today's price sits in the middle of its recent range. The 90-day window runs from $470 to roughly today's $522. 54% of the $959 MSRP. Prices are down 12.9% over the last 30 days.
Today's price sits in the middle of its recent range. The 90-day window runs from $390 to roughly today's $465. 67% of the $699 MSRP. Prices have been steady this month.
Specs side by side
| Nikon Zfc | Sony ZV-E10 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Z | Sony ZV |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | Sony E |
| Sensor | APS-C | APS-C |
| Sensor family | Nikon DX 20.9MP BSI CMOS · 20.9MP APS-C BSI CMOS | Sony APS-C 24MP (A6400/A6600/ZV-E10) · 24.2MP APS-C Exmor CMOS |
| Megapixels | 20.9 MP | 24.2 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 51,200 | ISO 32,000 |
| Body weight | 390 g | 343 g |
| Dimensions | 135 × 94 × 44 mm | 115 × 64 × 45 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2021-07-23 | 2021-07-27 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $959 | $699 |
| Current low | $522 | $465 |
| vs MSRP | -46% | -33% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.