Nikon Zfc vs Sony ZV-E10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$639
MSRP
$959
-33% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 21% above the 90-day low of $529 (seen May 3, 2026). 67% of the $959 MSRP. Prices are up 4.1% over the last 30 days.
Lowest now
$569
MSRP
$699
-19% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 70% above the 90-day low of $334 (seen Jul 11, 2026). 81% of the $699 MSRP. Prices are down 5.0% over the last 30 days.
Specs side by side
| Nikon Zfc | Sony ZV-E10 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Z | Sony ZV |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | Sony E |
| Sensor | APS-C | APS-C |
| Sensor family | Nikon DX 20.9MP BSI CMOS · 20.9MP APS-C BSI CMOS | Sony APS-C 24MP (A6400/A6600/ZV-E10) · 24.2MP APS-C Exmor CMOS |
| Megapixels | 20.9 MP | 24.2 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 51,200 | ISO 32,000 |
| Body weight | 390 g | 343 g |
| Dimensions | 135 × 94 × 44 mm | 115 × 64 × 45 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2021-07-23 | 2021-07-27 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $959 | $699 |
| Current low | $639 | $569 |
| vs MSRP | -33% | -19% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.