Nikon Zfc vs Sony ZV-E10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$619
MSRP
$959
65% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 596% above the 90-day low of $89 (seen May 3, 2026). 65% of the $959 MSRP. Prices have been steady this month.
Lowest now
$569
MSRP
$699
81% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $539 to roughly today's $569. 81% of the $699 MSRP. Prices are down 6.6% over the last 30 days.
Specs side by side
| Nikon Zfc | Sony ZV-E10 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Z | Sony ZV |
| Category | body | body |
| Body type | Mirrorless interchangeable lens camera | Mirrorless |
| Mount | Nikon Z | Sony E |
| Sensor | APS-C | APS-C |
| Sensor family | Nikon DX 20.9MP BSI CMOS · 20.9MP APS-C BSI CMOS | Sony APS-C 24MP (A6400/A6600/ZV-E10) · 24.2MP APS-C Exmor CMOS |
| Megapixels | 20.9 MP | 24.2 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 51,200 | ISO 32,000 |
| Body weight | 390 g | 343 g |
| Dimensions | 135 × 94 × 44 mm | 115 × 64 × 45 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2021-07-23 | 2021-07-27 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $959 | $699 |
| Current low | $619 | $569 |
| % of MSRP | 65% of MSRP | 81% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.