Nikon Zf vs Sony A9 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,499
MSRP
$1,999
75% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $1,469. 75% of the $1,999 MSRP. Prices are up 2.0% over the last 30 days.
Lowest now
$4,699
MSRP
$5,999
78% of MSRP
Near the 90-day low
Close to the 90-day low. Within $100 of the 90-day low of $4,599. 78% of the $5,999 MSRP. Prices are up 2.2% over the last 30 days.
Specs side by side
| Nikon Zf | Sony A9 III | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Z | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS | Sony FF 24MP global shutter (A9 III) · 24.6MP full-frame Exmor RS global-shutter CMOS |
| Megapixels | 24.5 MP | 24.6 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | 5-axis 8-stop | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K120 |
| Max native ISO | ISO 64,000 | ISO 25,600 |
| Body weight | 710 g | 703 g |
| Dimensions | 144 × 103 × 49 mm | 136 × 97 × 82 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-09-20 | 2023-11-07 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $5,999 |
| Current low | $1,499 | $4,699 |
| % of MSRP | 75% of MSRP | 78% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.