Nikon Zf vs Panasonic Lumix S5 IIX
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,499
MSRP
$1,999
75% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $1,469. 75% of the $1,999 MSRP. Prices are up 2.0% over the last 30 days.
Lowest now
$1,619
MSRP
$2,199
74% of MSRP
Near the 90-day low
Close to the 90-day low. Within $40 of the 90-day low of $1,579. 74% of the $2,199 MSRP. Prices are down 2.4% over the last 30 days.
Specs side by side
| Nikon Zf | Panasonic Lumix S5 IIX | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Z | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS | Panasonic FF 24MP BSI PDAF (S5 II/S9) · 24.2MP full-frame BSI CMOS (PDAF) |
| Megapixels | 24.5 MP | 24.2 MP |
| Autofocus | Hybrid | Phase Detection |
| IBIS | 5-axis 8-stop | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 6K30 |
| Max native ISO | ISO 64,000 | ISO 51,200 |
| Body weight | 710 g | 740 g |
| Dimensions | 144 × 103 × 49 mm | 134 × 102 × 90 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-09-20 | 2023-05-25 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $2,199 |
| Current low | $1,499 | $1,619 |
| % of MSRP | 75% of MSRP | 74% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.