Nikon Zf vs Panasonic Lumix S1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,439
MSRP
$1,999
-28% vs MSRP
Near the 90-day low
Close to the 90-day low. Within $60 of the 90-day low of $1,379. 72% of the $1,999 MSRP. Prices are up 2.1% over the last 30 days.
Lowest now
$1,099
MSRP
$3,699
-70% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $979 to roughly today's $1,099. 30% of the $3,699 MSRP. Prices are down 9.8% over the last 30 days.
Specs side by side
| Nikon Zf | Panasonic Lumix S1R | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Z | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS | Panasonic FF 47MP BSI (S1R) · 47.3MP full-frame BSI CMOS |
| Megapixels | 24.5 MP | 47.3 MP |
| Autofocus | Hybrid | Depth-from-Defocus |
| IBIS | 5-axis 8-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 64,000 | ISO 25,600 |
| Body weight | 710 g | 1020 g |
| Dimensions | 144 × 103 × 49 mm | 149 × 110 × 97 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-09-20 | 2019-02-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $3,699 |
| Current low | $1,439 | $1,099 |
| vs MSRP | -28% | -70% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.