Nikon Z8 vs Sony A7CR
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,750
MSRP
$3,999
-31% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $2,359 to roughly today's $2,750. 69% of the $3,999 MSRP. Prices are down 7.4% over the last 30 days.
Lowest now
$1,990
MSRP
$2,998
-34% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,990 matches the lowest we've ever recorded for this body. That's 66% of the $2,998 MSRP. Prices have been steady this month.
Specs side by side
| Nikon Z8 | Sony A7CR | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Z | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 45.7MP stacked BSI CMOS (Z8/Z9) · 45.7MP full-frame stacked BSI CMOS | — |
| Megapixels | 45.7 MP | 61 MP |
| Autofocus | Hybrid | — |
| IBIS | 5-axis 6-stop | 5-axis 7-stop |
| Weather sealed | Yes | Yes |
| Max video | 8K60 | — |
| Max native ISO | ISO 25,600 | — |
| Body weight | 910 g | 515 g |
| Dimensions | 144 × 119 × 83 mm | — |
| Body material | magnesium alloy | — |
| Released | 2023-05-26 | 2023-09-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $3,999 | $2,998 |
| Current low | $2,750 | $1,990 |
| vs MSRP | -31% | -34% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.