Nikon Z8 vs Panasonic Lumix S5 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,769
MSRP
$3,999
-31% vs MSRP
Near the 90-day low
Close to the 90-day low. Within $70 of the 90-day low of $2,699. 69% of the $3,999 MSRP. Prices are down 6.1% over the last 30 days.
Lowest now
$1,379
MSRP
$1,999
-31% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 21% above the 90-day low of $1,139 (seen Jun 4, 2026). 69% of the $1,999 MSRP. Prices have been steady this month.
Specs side by side
| Nikon Z8 | Panasonic Lumix S5 II | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Z | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 45.7MP stacked BSI CMOS (Z8/Z9) · 45.7MP full-frame stacked BSI CMOS | Panasonic FF 24MP BSI PDAF (S5 II/S9) · 24.2MP full-frame BSI CMOS (PDAF) |
| Megapixels | 45.7 MP | 24.2 MP |
| Autofocus | Hybrid | Phase Detection |
| IBIS | 5-axis 6-stop | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 8K60 | 6K30 |
| Max native ISO | ISO 25,600 | ISO 51,200 |
| Body weight | 910 g | 740 g |
| Dimensions | 144 × 119 × 83 mm | 134 × 102 × 90 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-05-26 | 2023-01-04 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $3,999 | $1,999 |
| Current low | $2,769 | $1,379 |
| vs MSRP | -31% | -31% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.