Nikon Z7 vs Panasonic Lumix S1H
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$919
MSRP
$3,400
-73% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $919 matches the lowest we've ever recorded for this body. That's 27% of the $3,400 MSRP. Prices have been steady this month.
Lowest now
$1,019
MSRP
$3,999
-75% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,019 matches the lowest we've ever recorded for this body. That's 25% of the $3,999 MSRP. Prices are down 47.5% over the last 30 days.
Specs side by side
| Nikon Z7 | Panasonic Lumix S1H | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Z | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | — | Panasonic FF 24MP BSI (S1/S1H/S5) · 24.2MP full-frame BSI CMOS |
| Megapixels | 45.7 MP | 24.2 MP |
| Autofocus | — | Depth-from-Defocus |
| IBIS | 5-axis | 5-axis 6-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 6K24 |
| Max native ISO | — | ISO 51,200 |
| Body weight | 675 g | 1052 g |
| Dimensions | — | 151 × 114 × 110 mm |
| Body material | — | magnesium alloy |
| Released | 2018-09-27 | 2019-08-26 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $3,400 | $3,999 |
| Current low | $919 | $1,019 |
| vs MSRP | -73% | -75% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.