Nikon Z6 vs Panasonic Lumix S1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Today's lowest used price at $521 matches the 90-day low. That's 26% of the $2,000 MSRP. Prices are down 12.3% over the last 30 days.
Used prices have been rising recently. Prices are up 12.3% over the last 30 days. The 90-day low was $979, $120 below today. Currently 30% of the $3,699 MSRP.
Specs side by side
| Nikon Z6 | Panasonic Lumix S1R | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Z | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS | Panasonic FF 47MP BSI (S1R) · 47.3MP full-frame BSI CMOS |
| Megapixels | 24.5 MP | 47.3 MP |
| Autofocus | Hybrid | Depth-from-Defocus |
| IBIS | 5-axis 5-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 51,200 | ISO 25,600 |
| Body weight | 675 g | 1020 g |
| Dimensions | 134 × 101 × 68 mm | 149 × 110 × 97 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2018-08-23 | 2019-02-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,000 | $3,699 |
| Current low | $521 | $1,099 |
| vs MSRP | -74% | -70% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.