Nikon Z6 vs Panasonic Lumix S1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$609
MSRP
$2,000
-70% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 28% above the 90-day low of $474 (seen May 16, 2026). 30% of the $2,000 MSRP. Prices are down 5.4% over the last 30 days.
Lowest now
$1,219
MSRP
$3,699
-67% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 24% above the 90-day low of $984 (seen Jun 27, 2026). 33% of the $3,699 MSRP. Prices have been steady this month.
Specs side by side
| Nikon Z6 | Panasonic Lumix S1R | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Z | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS | Panasonic FF 47MP BSI (S1R) · 47.3MP full-frame BSI CMOS |
| Megapixels | 24.5 MP | 47.3 MP |
| Autofocus | Hybrid | Depth-from-Defocus |
| IBIS | 5-axis 5-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 51,200 | ISO 25,600 |
| Body weight | 675 g | 1020 g |
| Dimensions | 134 × 101 × 68 mm | 149 × 110 × 97 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2018-08-23 | 2019-02-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,000 | $3,699 |
| Current low | $609 | $1,219 |
| vs MSRP | -70% | -67% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.