Nikon Z6 vs Panasonic Lumix S1H
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$644
MSRP
$2,000
32% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 36% above the 90-day low of $474 (seen May 16, 2026). 32% of the $2,000 MSRP. Prices are down 4.5% over the last 30 days.
Lowest now
$1,639
MSRP
$3,999
41% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 18.0% over the last 30 days. The 90-day low was $1,389, $250 below today. Currently 41% of the $3,999 MSRP.
Specs side by side
| Nikon Z6 | Panasonic Lumix S1H | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Z | Panasonic Lumix S |
| Category | body | body |
| Body type | Full-frame mirrorless interchangeable-lens camera | Mirrorless |
| Mount | Nikon Z | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS | Panasonic FF 24MP BSI (S1/S1H/S5) · 24.2MP full-frame BSI CMOS |
| Megapixels | 24.5 MP | 24.2 MP |
| Autofocus | Hybrid | Depth-from-Defocus |
| IBIS | 5-axis 5-stop | 5-axis 6-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 6K24 |
| Max native ISO | ISO 51,200 | ISO 51,200 |
| Body weight | 675 g | 1052 g |
| Dimensions | 134 × 101 × 68 mm | 151 × 114 × 110 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2018-08-23 | 2019-08-26 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,000 | $3,999 |
| Current low | $644 | $1,639 |
| % of MSRP | 32% of MSRP | 41% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.