Nikon Z6 vs Panasonic Lumix S1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$644
MSRP
$2,000
32% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 36% above the 90-day low of $474 (seen May 16, 2026). 32% of the $2,000 MSRP. Prices are down 4.5% over the last 30 days.
Lowest now
$894
MSRP
$2,499
36% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 6.6% over the last 30 days. The 90-day low was $759, $135 below today. Currently 36% of the $2,499 MSRP.
Specs side by side
| Nikon Z6 | Panasonic Lumix S1 | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Z | Panasonic Lumix S |
| Category | body | body |
| Body type | Full-frame mirrorless interchangeable-lens camera | Mirrorless |
| Mount | Nikon Z | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS | Panasonic FF 24MP BSI (S1/S1H/S5) · 24.2MP full-frame BSI CMOS |
| Megapixels | 24.5 MP | 24.2 MP |
| Autofocus | Hybrid | Depth-from-Defocus |
| IBIS | 5-axis 5-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 51,200 | ISO 51,200 |
| Body weight | 675 g | 1021 g |
| Dimensions | 134 × 101 × 68 mm | 149 × 110 × 97 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2018-08-23 | 2019-02-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,000 | $2,499 |
| Current low | $644 | $894 |
| % of MSRP | 32% of MSRP | 36% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.