Nikon Z6 II vs Sony A7 IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$979
MSRP
$1,999
49% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 37.1% over the last 30 days. The 90-day low was $709, $270 below today. Currently 49% of the $1,999 MSRP.
Lowest now
$1,619
MSRP
$2,499
65% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 35% above the 90-day low of $1,199 (seen May 3, 2026). 65% of the $2,499 MSRP. Prices are down 3.6% over the last 30 days.
Specs side by side
| Nikon Z6 II | Sony A7 IV | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Z | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS | Sony FF 33MP BSI (A7 IV/A7C II) · 33MP full-frame Exmor R BSI CMOS |
| Megapixels | 24.5 MP | 33 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | 5-axis 5-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 51,200 | ISO 51,200 |
| Body weight | 705 g | 699 g |
| Dimensions | 134 × 101 × 70 mm | 131 × 96 × 80 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-01-01 | 2021-10-21 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $2,499 |
| Current low | $979 | $1,619 |
| % of MSRP | 49% of MSRP | 65% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.