Nikon Z6 II vs Panasonic Lumix S1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$924
MSRP
$1,999
-54% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 46% above the 90-day low of $634 (seen Jul 22, 2026). 46% of the $1,999 MSRP. Prices are down 4.1% over the last 30 days.
Lowest now
$1,099
MSRP
$3,699
-70% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $979 to roughly today's $1,099. 30% of the $3,699 MSRP. Prices are down 9.8% over the last 30 days.
Specs side by side
| Nikon Z6 II | Panasonic Lumix S1R | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Z | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS | Panasonic FF 47MP BSI (S1R) · 47.3MP full-frame BSI CMOS |
| Megapixels | 24.5 MP | 47.3 MP |
| Autofocus | Hybrid | Depth-from-Defocus |
| IBIS | 5-axis 5-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 51,200 | ISO 25,600 |
| Body weight | 705 g | 1020 g |
| Dimensions | 134 × 101 × 70 mm | 149 × 110 × 97 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-01-01 | 2019-02-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $3,699 |
| Current low | $924 | $1,099 |
| vs MSRP | -54% | -70% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.