Nikon Z6 II vs Panasonic Lumix S1H
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$979
MSRP
$1,999
49% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 37.1% over the last 30 days. The 90-day low was $709, $270 below today. Currently 49% of the $1,999 MSRP.
Lowest now
$1,639
MSRP
$3,999
41% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 18.0% over the last 30 days. The 90-day low was $1,389, $250 below today. Currently 41% of the $3,999 MSRP.
Specs side by side
| Nikon Z6 II | Panasonic Lumix S1H | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Z | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS | Panasonic FF 24MP BSI (S1/S1H/S5) · 24.2MP full-frame BSI CMOS |
| Megapixels | 24.5 MP | 24.2 MP |
| Autofocus | Hybrid | Depth-from-Defocus |
| IBIS | 5-axis 5-stop | 5-axis 6-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 6K24 |
| Max native ISO | ISO 51,200 | ISO 51,200 |
| Body weight | 705 g | 1052 g |
| Dimensions | 134 × 101 × 70 mm | 151 × 114 × 110 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-01-01 | 2019-08-26 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $3,999 |
| Current low | $979 | $1,639 |
| % of MSRP | 49% of MSRP | 41% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.