Nikon Z6 II vs Panasonic Lumix S1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$979
MSRP
$1,999
49% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 37.1% over the last 30 days. The 90-day low was $709, $270 below today. Currently 49% of the $1,999 MSRP.
Lowest now
$894
MSRP
$2,499
36% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 6.6% over the last 30 days. The 90-day low was $759, $135 below today. Currently 36% of the $2,499 MSRP.
Specs side by side
| Nikon Z6 II | Panasonic Lumix S1 | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Z | Panasonic Lumix S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS | Panasonic FF 24MP BSI (S1/S1H/S5) · 24.2MP full-frame BSI CMOS |
| Megapixels | 24.5 MP | 24.2 MP |
| Autofocus | Hybrid | Depth-from-Defocus |
| IBIS | 5-axis 5-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 51,200 | ISO 51,200 |
| Body weight | 705 g | 1021 g |
| Dimensions | 134 × 101 × 70 mm | 149 × 110 × 97 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-01-01 | 2019-02-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $2,499 |
| Current low | $979 | $894 |
| % of MSRP | 49% of MSRP | 36% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.