Nikon Z50 II vs Sony ZV-E10 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$809
MSRP
$909
89% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $809 matches the lowest we've ever recorded for this body. That's 89% of the $909 MSRP. Prices are down 4.7% over the last 30 days.
Lowest now
—
MSRP
$999
Not enough price data yet
We don't currently see Sony ZV-E10 II at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Specs side by side
| Nikon Z50 II | Sony ZV-E10 II | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Z | Sony ZV |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | Sony E |
| Sensor | APS-C | APS-C |
| Sensor family | Nikon DX 20.9MP BSI CMOS · 20.9MP APS-C BSI CMOS | Sony APS-C 26MP BSI (A6700) · 26MP APS-C Exmor R BSI CMOS |
| Megapixels | 20.9 MP | 26 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 51,200 | ISO 32,000 |
| Body weight | 550 g | 377 g |
| Dimensions | 127 × 97 × 67 mm | 115 × 68 × 54 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2024-11-07 | 2024-07-10 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $909 | $999 |
| Current low | $809 | — |
| % of MSRP | 89% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.