Canon PowerShot SX70 HS vs Nikon Coolpix P950
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$550
Not enough price data yet
We don't currently see Canon PowerShot SX70 HS at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Lowest now
—
MSRP
$799
Not enough price data yet
We don't currently see Nikon Coolpix P950 at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Specs side by side
| Canon PowerShot SX70 HS | Nikon Coolpix P950 | |
|---|---|---|
| Brand | Canon | Nikon |
| Family | Canon PowerShot SX | Nikon Coolpix P |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 20.3 MP | 16 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | — | — |
| Body weight | 608 g | 1005 g |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2018-09-20 | 2020-07-01 |
| Discontinued | — | 2026-04-01 |
| Status | current | discontinued |
| MSRP | $550 | $799 |
| Current low | — | — |
| vs MSRP | — | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.