Nikon Coolpix P900 vs Panasonic Lumix FZ300
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$360
MSRP
$600
-40% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $330 to roughly today's $360. 60% of the $600 MSRP. Prices are down 30.0% over the last 30 days.
Lowest now
$228
MSRP
$600
-62% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $228 matches the lowest we've ever recorded for this body. That's 38% of the $600 MSRP. Prices have been steady this month.
Specs side by side
| Nikon Coolpix P900 | Panasonic Lumix FZ300 | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Coolpix P | Panasonic Lumix |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 16 MP | 12.1 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | No | — |
| Max video | 1080p60 | — |
| Max native ISO | — | — |
| Body weight | 899 g | 691 g |
| Dimensions | — | 131.6 × 91.5 × 117.1 mm |
| Body material | — | — |
| Released | 2015-03-01 | 2015-07-15 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $600 | $600 |
| Current low | $360 | $228 |
| vs MSRP | -40% | -62% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.