Nikon Coolpix P1100 vs Panasonic Lumix FZ80D
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$884
MSRP
$1,100
-20% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $884 matches the lowest we've ever recorded for this body. That's 80% of the $1,100 MSRP. Prices have been steady this month.
Lowest now
$339
MSRP
$480
-29% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $339 matches the lowest we've ever recorded for this body. That's 71% of the $480 MSRP. Prices have been steady this month.
Specs side by side
| Nikon Coolpix P1100 | Panasonic Lumix FZ80D | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Coolpix P | Panasonic FZ80 |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 16 MP | 18.1 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | — | — |
| Body weight | 1410 g | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2025-02-05 | 2024-07-02 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,100 | $480 |
| Current low | $884 | $339 |
| vs MSRP | -20% | -29% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.