Nikon Coolpix P1000 vs Nikon Coolpix P1100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$729
MSRP
$1,000
-27% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 89.8% over the last 30 days. The 90-day low was $384, $345 below today. Currently 73% of the $1,000 MSRP.
Lowest now
$819
MSRP
$1,100
-26% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $819 matches the lowest we've ever recorded for this body. That's 74% of the $1,100 MSRP. Prices are down 5.8% over the last 30 days.
Specs side by side
| Nikon Coolpix P1000 | Nikon Coolpix P1100 | |
|---|---|---|
| Brand | Nikon | Nikon |
| Family | Nikon Coolpix P | Nikon Coolpix P |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 16 MP | 16 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | — | — |
| Body weight | 1415 g | 1410 g |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2018-07-10 | 2025-02-05 |
| Discontinued | 2025-03-01 | — |
| Status | discontinued | current |
| MSRP | $1,000 | $1,100 |
| Current low | $729 | $819 |
| vs MSRP | -27% | -26% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.