Nikon Coolpix P1000 vs Sony Cyber-shot HX99
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$659
MSRP
$1,000
-34% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 72% above the 90-day low of $384 (seen Aug 8, 2026). 66% of the $1,000 MSRP. Prices are down 14.3% over the last 30 days.
Lowest now
$625
MSRP
$450
+39% vs MSRP
Selling at or above MSRP
The used market is asking the $450 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Nikon Coolpix P1000 | Sony Cyber-shot HX99 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Coolpix P | Sony Cyber-shot |
| Category | body | body |
| Body type | Bridge | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 16 MP | 18.2 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | No | — |
| Max video | 4K30 | — |
| Max native ISO | — | — |
| Body weight | 1415 g | 242 g |
| Dimensions | — | 102 × 58 × 36 mm |
| Body material | — | — |
| Released | 2018-07-10 | 2018-10-15 |
| Discontinued | 2025-03-01 | — |
| Status | discontinued | discontinued |
| MSRP | $1,000 | $450 |
| Current low | $659 | $625 |
| vs MSRP | -34% | +39% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.