Nikon Coolpix P1000 vs Panasonic Lumix FZ80D
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$814
MSRP
$1,000
-19% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $814 matches the lowest we've ever recorded for this body. That's 81% of the $1,000 MSRP. Prices have been steady this month.
Lowest now
$339
MSRP
$480
-29% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $339 matches the lowest we've ever recorded for this body. That's 71% of the $480 MSRP. Prices have been steady this month.
Specs side by side
| Nikon Coolpix P1000 | Panasonic Lumix FZ80D | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon Coolpix P | Panasonic FZ80 |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 16 MP | 18.1 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | — | — |
| Body weight | 1415 g | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2018-07-10 | 2024-07-02 |
| Discontinued | 2025-03-01 | — |
| Status | discontinued | current |
| MSRP | $1,000 | $480 |
| Current low | $814 | $339 |
| vs MSRP | -19% | -29% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.