Nikon D90 vs Sony Alpha DSLR-A300
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$76
MSRP
$1,000
-92% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 123.5% over the last 30 days. The 90-day low was $34, $42 below today. Currently 8% of the $1,000 MSRP.
Lowest now
$150
MSRP
$800
-81% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $150 matches the lowest we've ever recorded for this body. That's 19% of the $800 MSRP. Prices have been steady this month.
Specs side by side
| Nikon D90 | Sony Alpha DSLR-A300 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon D90 | Sony Alpha A |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | Nikon F | Sony A |
| Sensor | APS-C | APS-C |
| Sensor family | — | — |
| Megapixels | 12.3 MP | 10.2 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | No | — |
| Max video | 720p24 | — |
| Max native ISO | — | — |
| Body weight | 703 g | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2008-09-19 | 2008-01-30 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,000 | $800 |
| Current low | $76 | $150 |
| vs MSRP | -92% | -81% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.