Nikon D610 vs Sony RX1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$264
MSRP
$1,999
13% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $264 matches the lowest we've ever recorded for this body. That's 13% of the $1,999 MSRP. Prices are down 13.2% over the last 30 days.
Lowest now
$899
MSRP
$2,799
32% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $899 matches the lowest we've ever recorded for this body. That's 32% of the $2,799 MSRP. Prices have been steady this month.
Specs side by side
| Nikon D610 | Sony RX1R | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon D6xx | Sony RX1 |
| Category | body | body |
| Body type | DSLR | Compact |
| Mount | F | Fixed Lens |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24MP CMOS (D600/D610) · 24.3MP full-frame CMOS | Sony FF 24MP CMOS (RX1R) · 24.3MP full-frame Exmor CMOS |
| Megapixels | 24.3 MP | 24.3 MP |
| Autofocus | Phase Detection | Contrast Detection |
| IBIS | — | no |
| Weather sealed | — | No |
| Max video | — | 1080p60 |
| Max native ISO | — | ISO 25,600 |
| Body weight | — | 482 g |
| Dimensions | — | 113 × 65 × 70 mm |
| Body material | — | magnesium alloy |
| Released | 2013-10-08 | 2013-09-12 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,999 | $2,799 |
| Current low | $264 | $899 |
| % of MSRP | 13% of MSRP | 32% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.