Nikon D610 vs Sony A7
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$217
MSRP
$1,999
-89% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $217 matches the lowest we've ever recorded for this body. That's 11% of the $1,999 MSRP. Prices are down 14.7% over the last 30 days.
Lowest now
$350
MSRP
$1,698
-79% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $350 matches the lowest we've ever recorded for this body. That's 21% of the $1,698 MSRP. Prices have been steady this month.
Specs side by side
| Nikon D610 | Sony A7 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon D6xx | Sony Alpha |
| Category | body | body |
| Body type | DSLR | Mirrorless |
| Mount | Nikon F | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24MP CMOS (D600/D610) · 24.3MP full-frame CMOS | — |
| Megapixels | 24.3 MP | 24.3 MP |
| Autofocus | Phase Detection | — |
| IBIS | — | — |
| Weather sealed | — | Yes |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | 474 g |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2013-10-08 | 2013-12-01 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,999 | $1,698 |
| Current low | $217 | $350 |
| vs MSRP | -89% | -79% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.