Nikon D6 vs Pentax K-1 Mark II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,239
MSRP
$6,499
34% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,239 matches the lowest we've ever recorded for this body. That's 34% of the $6,499 MSRP. Prices have been steady this month.
Lowest now
$1,559
MSRP
$1,999
78% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $1,439 to roughly today's $1,559. 78% of the $1,999 MSRP. Prices are down 3.7% over the last 30 days.
Specs side by side
| Nikon D6 | Pentax K-1 Mark II | |
|---|---|---|
| Brand | Nikon | Pentax |
| Family | Nikon D-series Pro | Pentax K-1 |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | F | K |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 20MP CMOS (D6) · 20.8MP full-frame CMOS | Pentax FF 36MP CMOS (K-1/K-1 II) · 36.4MP full-frame CMOS (no OLPF) |
| Megapixels | 20.8 MP | 36.4 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2020-04-30 | 2018-04-20 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $6,499 | $1,999 |
| Current low | $2,239 | $1,559 |
| % of MSRP | 34% of MSRP | 78% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.