Nikon D4S vs Sony Alpha 99
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$564
MSRP
$6,499
9% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $529 to roughly today's $564. 9% of the $6,499 MSRP. Prices are down 5.1% over the last 30 days.
Lowest now
$700
MSRP
$2,799
25% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 165% above the 90-day low of $264 (seen Jun 15, 2026). 25% of the $2,799 MSRP. Prices are down 65.0% over the last 30 days.
Specs side by side
| Nikon D4S | Sony Alpha 99 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon D-series Pro | Sony Alpha (A-mount) |
| Category | body | body |
| Body type | DSLR | DSLT |
| Mount | F | Sony A |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 16MP CMOS (D4S) · 16.2MP full-frame CMOS | Sony FF 24MP CMOS (A99) · 24.3MP full-frame Exmor CMOS |
| Megapixels | 16.2 MP | 24.3 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2014-02-24 | 2012-09-12 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $6,499 | $2,799 |
| Current low | $564 | $700 |
| % of MSRP | 9% of MSRP | 25% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.