Nikon D4S vs Sony Alpha 99
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Used prices have been rising recently. Prices are up 16.0% over the last 30 days. The 90-day low was $500, $80 below today. Currently 9% of the $6,499 MSRP.
Used prices have been rising recently. Prices are up 20.7% over the last 30 days. The 90-day low was $359, $239 below today. Currently 21% of the $2,799 MSRP.
Specs side by side
| Nikon D4S | Sony Alpha 99 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon D-series Pro | Sony Alpha (A-mount) |
| Category | body | body |
| Body type | DSLR | DSLT |
| Mount | Nikon F | Sony A |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 16MP CMOS (D4S) · 16.2MP full-frame CMOS | Sony FF 24MP CMOS (A99) · 24.3MP full-frame Exmor CMOS |
| Megapixels | 16.2 MP | 24.3 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2014-02-24 | 2012-09-12 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $6,499 | $2,799 |
| Current low | $580 | $598 |
| vs MSRP | -91% | -79% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.