Nikon D4S vs Sony A9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$580
MSRP
$6,499
-91% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 16.0% over the last 30 days. The 90-day low was $500, $80 below today. Currently 9% of the $6,499 MSRP.
Lowest now
$880
MSRP
$4,498
-80% vs MSRP
Lowest since we started watching
The lowest we've seen, though we've only been tracking this one for 26 days. $880 is the floor so far, which is not the same as a floor. That's 20% of the $4,498 MSRP. Prices are down 2.1% over the last 30 days.
Specs side by side
| Nikon D4S | Sony A9 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon D-series Pro | Sony Alpha |
| Category | body | body |
| Body type | DSLR | Mirrorless |
| Mount | Nikon F | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 16MP CMOS (D4S) · 16.2MP full-frame CMOS | — |
| Megapixels | 16.2 MP | 24.2 MP |
| Autofocus | Phase Detection | — |
| IBIS | — | 5-axis 5-stop |
| Weather sealed | — | Yes |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | 673 g |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2014-02-24 | 2017-05-01 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $6,499 | $4,498 |
| Current low | $580 | $880 |
| vs MSRP | -91% | -80% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.