Nikon D4S vs Sony A7 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Used prices have been rising recently. Prices are up 16.0% over the last 30 days. The 90-day low was $500, $80 below today. Currently 9% of the $6,499 MSRP.
Used prices have been rising recently. Prices are up 26.2% over the last 30 days. The 90-day low was $600, $200 below today. Currently 40% of the $1,999 MSRP.
Specs side by side
| Nikon D4S | Sony A7 III | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon D-series Pro | Sony Alpha |
| Category | body | body |
| Body type | DSLR | Mirrorless |
| Mount | Nikon F | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 16MP CMOS (D4S) · 16.2MP full-frame CMOS | Sony FF 24MP BSI (A7 III/A7C) · 24.2MP full-frame Exmor R BSI CMOS |
| Megapixels | 16.2 MP | 24.2 MP |
| Autofocus | Phase Detection | Hybrid |
| IBIS | — | 5-axis 5-stop |
| Weather sealed | — | Yes |
| Max video | — | 4K30 |
| Max native ISO | — | ISO 51,200 |
| Body weight | — | 650 g |
| Dimensions | — | 127 × 96 × 74 mm |
| Body material | — | magnesium alloy |
| Released | 2014-02-24 | 2018-02-26 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $6,499 | $1,999 |
| Current low | $580 | $800 |
| vs MSRP | -91% | -60% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.