Nikon D4S vs Panasonic Lumix S5 IIX
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Used prices have been rising recently. Prices are up 16.0% over the last 30 days. The 90-day low was $500, $80 below today. Currently 9% of the $6,499 MSRP.
Used prices have been rising recently. Prices are up 5.4% over the last 30 days. The 90-day low was $900, $49 below today. Currently 43% of the $2,199 MSRP.
Specs side by side
| Nikon D4S | Panasonic Lumix S5 IIX | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon D-series Pro | Panasonic Lumix S |
| Category | body | body |
| Body type | DSLR | Mirrorless |
| Mount | Nikon F | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 16MP CMOS (D4S) · 16.2MP full-frame CMOS | Panasonic FF 24MP BSI PDAF (S5 II/S9) · 24.2MP full-frame BSI CMOS (PDAF) |
| Megapixels | 16.2 MP | 24.2 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | 5-axis 5-stop |
| Weather sealed | — | Yes |
| Max video | — | 6K30 |
| Max native ISO | — | ISO 51,200 |
| Body weight | — | 740 g |
| Dimensions | — | 134 × 102 × 90 mm |
| Body material | — | magnesium alloy |
| Released | 2014-02-24 | 2023-05-25 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $6,499 | $2,199 |
| Current low | $580 | $949 |
| vs MSRP | -91% | -57% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.