Nikon D4S vs Panasonic Lumix S5
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$564
MSRP
$6,499
9% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $529 to roughly today's $564. 9% of the $6,499 MSRP. Prices are down 5.1% over the last 30 days.
Lowest now
$950
MSRP
$1,999
48% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $950 matches the lowest we've ever recorded for this body. That's 48% of the $1,999 MSRP. Prices are down 42.7% over the last 30 days.
Specs side by side
| Nikon D4S | Panasonic Lumix S5 | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon D-series Pro | Panasonic Lumix S |
| Category | body | body |
| Body type | DSLR | Mirrorless |
| Mount | F | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 16MP CMOS (D4S) · 16.2MP full-frame CMOS | Panasonic FF 24MP BSI (S1/S1H/S5) · 24.2MP full-frame BSI CMOS |
| Megapixels | 16.2 MP | 24.2 MP |
| Autofocus | Phase Detection | Depth-from-Defocus |
| IBIS | — | 5-axis 5-stop |
| Weather sealed | — | Yes |
| Max video | — | 4K60 |
| Max native ISO | — | ISO 51,200 |
| Body weight | — | 714 g |
| Dimensions | — | 133 × 97 × 82 mm |
| Body material | — | magnesium alloy |
| Released | 2014-02-24 | 2020-09-02 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $6,499 | $1,999 |
| Current low | $564 | $950 |
| % of MSRP | 9% of MSRP | 48% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.