Nikon D4S vs Panasonic Lumix S1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Used prices have been rising recently. Prices are up 16.0% over the last 30 days. The 90-day low was $500, $80 below today. Currently 9% of the $6,499 MSRP.
Today's price sits in the middle of its recent range. The 90-day window runs from $900 to roughly today's $999. 27% of the $3,699 MSRP. Prices are down 23.1% over the last 30 days.
Specs side by side
| Nikon D4S | Panasonic Lumix S1R | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon D-series Pro | Panasonic Lumix S |
| Category | body | body |
| Body type | DSLR | Mirrorless |
| Mount | Nikon F | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 16MP CMOS (D4S) · 16.2MP full-frame CMOS | Panasonic FF 47MP BSI (S1R) · 47.3MP full-frame BSI CMOS |
| Megapixels | 16.2 MP | 47.3 MP |
| Autofocus | Phase Detection | Depth-from-Defocus |
| IBIS | — | 5-axis 5.5-stop |
| Weather sealed | — | Yes |
| Max video | — | 4K60 |
| Max native ISO | — | ISO 25,600 |
| Body weight | — | 1020 g |
| Dimensions | — | 149 × 110 × 97 mm |
| Body material | — | magnesium alloy |
| Released | 2014-02-24 | 2019-02-01 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $6,499 | $3,699 |
| Current low | $580 | $999 |
| vs MSRP | -91% | -73% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.