Nikon D4S vs Nikon Z6 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Used prices have been rising recently. Prices are up 16.0% over the last 30 days. The 90-day low was $500, $80 below today. Currently 9% of the $6,499 MSRP.
Used prices have been rising recently. Prices are up 52.0% over the last 30 days. The 90-day low was $519, $270 below today. Currently 39% of the $1,999 MSRP.
Specs side by side
| Nikon D4S | Nikon Z6 II | |
|---|---|---|
| Brand | Nikon | Nikon |
| Family | Nikon D-series Pro | Nikon Z |
| Category | body | body |
| Body type | DSLR | Mirrorless |
| Mount | Nikon F | Nikon Z |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 16MP CMOS (D4S) · 16.2MP full-frame CMOS | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS |
| Megapixels | 16.2 MP | 24.5 MP |
| Autofocus | Phase Detection | Hybrid |
| IBIS | — | 5-axis 5-stop |
| Weather sealed | — | Yes |
| Max video | — | 4K60 |
| Max native ISO | — | ISO 51,200 |
| Body weight | — | 705 g |
| Dimensions | — | 134 × 101 × 70 mm |
| Body material | — | magnesium alloy |
| Released | 2014-02-24 | 2020-01-01 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $6,499 | $1,999 |
| Current low | $580 | $789 |
| vs MSRP | -91% | -61% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.