Nikon D4S vs Nikon D780
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$564
MSRP
$6,499
9% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $529 to roughly today's $564. 9% of the $6,499 MSRP. Prices are down 5.1% over the last 30 days.
Lowest now
$699
MSRP
$2,299
30% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $699 matches the lowest we've ever recorded for this body. That's 30% of the $2,299 MSRP. Prices are down 19.1% over the last 30 days.
Specs side by side
| Nikon D4S | Nikon D780 | |
|---|---|---|
| Brand | Nikon | Nikon |
| Family | Nikon D-series Pro | Nikon D7xx |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | F | F |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 16MP CMOS (D4S) · 16.2MP full-frame CMOS | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS |
| Megapixels | 16.2 MP | 24.5 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2014-02-24 | 2020-01-07 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $6,499 | $2,299 |
| Current low | $564 | $699 |
| % of MSRP | 9% of MSRP | 30% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.