Nikon D4 vs Sony Alpha 99
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$454
MSRP
$5,999
8% of MSRP
Near the 90-day low
Close to the 90-day low. Within $20 of the 90-day low of $434. 8% of the $5,999 MSRP. Prices are down 17.3% over the last 30 days.
Lowest now
$700
MSRP
$2,799
25% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 165% above the 90-day low of $264 (seen Jun 15, 2026). 25% of the $2,799 MSRP. Prices are down 65.0% over the last 30 days.
Specs side by side
| Nikon D4 | Sony Alpha 99 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon D-series Pro | Sony Alpha (A-mount) |
| Category | body | body |
| Body type | DSLR | DSLT |
| Mount | F | Sony A |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 16MP CMOS (D4/Df) · 16.2MP full-frame CMOS | Sony FF 24MP CMOS (A99) · 24.3MP full-frame Exmor CMOS |
| Megapixels | 16.2 MP | 24.3 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2012-01-06 | 2012-09-12 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $5,999 | $2,799 |
| Current low | $454 | $700 |
| % of MSRP | 8% of MSRP | 25% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.